What fits on Letter at actual size
Letter is 216 x 279 mm, a built-in preset in FitPrint. The counts below are FitPrint's own layout results with its defaults: Fit most packing, Original size scaling, a 5 mm gap between items and a 5 mm side margin. Items larger than the sheet are scaled down to one per sheet instead of being cropped or split.
Paper sizes
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| A0 pages | 841 x 1189 mm | scaled to 22.7 percent |
| A0 pages (landscape) | 1189 x 841 mm | scaled to 18.2 percent |
| A1 pages | 594 x 841 mm | scaled to 32 percent |
| A1 pages (landscape) | 841 x 594 mm | scaled to 25.7 percent |
| A2 pages | 420 x 594 mm | scaled to 45.3 percent |
| A2 pages (landscape) | 594 x 420 mm | scaled to 36.4 percent |
| A3 pages | 297 x 420 mm | scaled to 64.1 percent |
| A3 pages (landscape) | 420 x 297 mm | scaled to 51.5 percent |
| A4 pages | 210 x 297 mm | scaled to 90.7 percent |
| A4 pages (landscape) | 297 x 210 mm | scaled to 72.8 percent |
| A5 pages | 148 x 210 mm | 1 |
| A5 pages (landscape) | 210 x 148 mm | 1 |
| A6 pages | 105 x 148 mm | 1 |
| A6 pages (landscape) | 148 x 105 mm | 2 |
| A7 pages | 74 x 105 mm | 4 |
| A7 pages (landscape) | 105 x 74 mm | 3 |
| A8 pages | 52 x 74 mm | 9 |
| A8 pages (landscape) | 74 x 52 mm | 8 |
| A9 pages | 37 x 52 mm | 20 |
| A9 pages (landscape) | 52 x 37 mm | 18 |
| A10 pages | 26 x 37 mm | 36 |
| A10 pages (landscape) | 37 x 26 mm | 40 |
| B5 pages | 176 x 250 mm | 1 |
| B5 pages (landscape) | 250 x 176 mm | scaled to 86.5 percent |
| B6 pages | 125 x 176 mm | 1 |
| B6 pages (landscape) | 176 x 125 mm | 2 |
| B7 pages | 88 x 125 mm | 4 |
| B7 pages (landscape) | 125 x 88 mm | 2 |
| Letter pages | 215.9 x 279.4 mm | scaled to 96.4 percent |
| Letter pages (landscape) | 279.4 x 215.9 mm | scaled to 77.4 percent |
| Legal pages | 215.9 x 355.6 mm | scaled to 75.7 percent |
| Legal pages (landscape) | 355.6 x 215.9 mm | scaled to 60.8 percent |
| Half Letter pages | 139.7 x 215.9 mm | 1 |
| Half Letter pages (landscape) | 215.9 x 139.7 mm | 1 |
Photo prints
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| wallet photos | 63.5 x 88.9 mm | 6 |
| wallet photos (landscape) | 88.9 x 63.5 mm | 8 |
| 2x3 photos | 50.8 x 76.2 mm | 9 |
| 2x3 photos (landscape) | 76.2 x 50.8 mm | 8 |
| 3x4 photos | 76.2 x 101.6 mm | 4 |
| 3x4 photos (landscape) | 101.6 x 76.2 mm | 3 |
| 3.5x5 photos | 88.9 x 127 mm | 4 |
| 3.5x5 photos (landscape) | 127 x 88.9 mm | 2 |
| 4x6 photos | 101.6 x 152.4 mm | 1 |
| 4x6 photos (landscape) | 152.4 x 101.6 mm | 2 |
| 5x7 photos | 127 x 177.8 mm | 1 |
| 5x7 photos (landscape) | 177.8 x 127 mm | 2 |
| 6x8 photos | 152.4 x 203.2 mm | 1 |
| 6x8 photos (landscape) | 203.2 x 152.4 mm | 1 |
| 8x10 photos | 203.2 x 254 mm | 1 |
| 9x13 cm photos | 90 x 130 mm | 4 |
| 9x13 cm photos (landscape) | 130 x 90 mm | 2 |
| 10x15 cm photos | 100 x 150 mm | 2 |
| 10x15 cm photos (landscape) | 150 x 100 mm | 2 |
| 13x18 cm photos | 130 x 180 mm | 1 |
| 13x18 cm photos (landscape) | 180 x 130 mm | 2 |
| 15x20 cm photos | 150 x 200 mm | 1 |
| 15x20 cm photos (landscape) | 200 x 150 mm | 1 |
Passport and ID photos
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| passport photos (35x45 mm) | 35 x 45 mm | 25 |
| passport photos (35x45 mm) (landscape) | 45 x 35 mm | 24 |
| US passport photos (2x2 in) | 50.8 x 50.8 mm | 12 |
| Canadian passport photos (50x70 mm) | 50 x 70 mm | 9 |
| Canadian passport photos (50x70 mm) (landscape) | 70 x 50 mm | 8 |
| Chinese visa photos (33x48 mm) | 33 x 48 mm | 25 |
| Chinese visa photos (33x48 mm) (landscape) | 48 x 33 mm | 21 |
Business cards
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| business cards (85x55 mm) | 85 x 55 mm | 8 |
| business cards (85x55 mm) (portrait) | 55 x 85 mm | 9 |
| US business cards (3.5x2 in) | 88.9 x 50.8 mm | 8 |
| US business cards (3.5x2 in) (portrait) | 50.8 x 88.9 mm | 6 |
| business cards (90x55 mm) | 90 x 55 mm | 8 |
| business cards (90x55 mm) (portrait) | 55 x 90 mm | 6 |
| Japanese business cards (91x55 mm) | 91 x 55 mm | 8 |
| Japanese business cards (91x55 mm) (portrait) | 55 x 91 mm | 6 |
| business cards (90x50 mm) | 90 x 50 mm | 8 |
| business cards (90x50 mm) (portrait) | 50 x 90 mm | 6 |
Playing and trading cards
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| poker cards (63.5x88.9 mm) | 63.5 x 88.9 mm | 6 |
| poker cards (63.5x88.9 mm) (landscape) | 88.9 x 63.5 mm | 8 |
| bridge cards (57x89 mm) | 57.15 x 88.9 mm | 6 |
| bridge cards (57x89 mm) (landscape) | 88.9 x 57.15 mm | 8 |
| MTG cards (63x88 mm) | 63 x 88 mm | 6 |
| MTG cards (63x88 mm) (landscape) | 88 x 63 mm | 8 |
| tarot cards (70x120 mm) | 70 x 120 mm | 4 |
| tarot cards (70x120 mm) (landscape) | 120 x 70 mm | 3 |
| mini cards (44x63 mm) | 44 x 63 mm | 16 |
| mini cards (44x63 mm) (landscape) | 63 x 44 mm | 15 |
Index cards
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| 3x5 index cards | 76.2 x 127 mm | 4 |
| 3x5 index cards (landscape) | 127 x 76.2 mm | 3 |
| 4x6 index cards | 101.6 x 152.4 mm | 1 |
| 4x6 index cards (landscape) | 152.4 x 101.6 mm | 2 |
| 5x8 index cards | 127 x 203.2 mm | 1 |
| 5x8 index cards (landscape) | 203.2 x 127 mm | 2 |
Labels
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| 4x6 shipping labels | 101.6 x 152.4 mm | 1 |
| 4x6 shipping labels (landscape) | 152.4 x 101.6 mm | 2 |
| 2x4 labels | 50.8 x 101.6 mm | 6 |
| 2x4 labels (landscape) | 101.6 x 50.8 mm | 4 |
| half-sheet labels (5.5x8.5 in) | 139.7 x 215.9 mm | 1 |
| half-sheet labels (5.5x8.5 in) (landscape) | 215.9 x 139.7 mm | 1 |
| 4x3.33 labels | 101.6 x 84.58 mm | 3 |
| 4x3.33 labels (portrait) | 84.58 x 101.6 mm | 4 |
| address labels (2.625x1 in) | 66.68 x 25.4 mm | 18 |
| address labels (2.625x1 in) (portrait) | 25.4 x 66.68 mm | 18 |
Postcards
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| 4x6 postcards | 101.6 x 152.4 mm | 1 |
| 4x6 postcards (landscape) | 152.4 x 101.6 mm | 2 |
| 5x7 postcards | 127 x 177.8 mm | 1 |
| 5x7 postcards (landscape) | 177.8 x 127 mm | 2 |
| A6 postcards | 105 x 148 mm | 1 |
| A6 postcards (landscape) | 148 x 105 mm | 2 |
| 6x9 postcards | 152.4 x 228.6 mm | 1 |
Invitations and cards
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| 5x7 invitations | 127 x 177.8 mm | 1 |
| 5x7 invitations (landscape) | 177.8 x 127 mm | 2 |
| 4x6 invitations | 101.6 x 152.4 mm | 1 |
| 4x6 invitations (landscape) | 152.4 x 101.6 mm | 2 |
| A2 cards (4.25x5.5 in) | 107.95 x 139.7 mm | 1 |
| A2 cards (4.25x5.5 in) (landscape) | 139.7 x 107.95 mm | 2 |
| A7 cards (5.125x7 in) | 130.17 x 177.8 mm | 1 |
| A7 cards (5.125x7 in) (landscape) | 177.8 x 130.17 mm | 2 |
| A9 cards (5.5x8.5 in) | 139.7 x 215.9 mm | 1 |
| A9 cards (5.5x8.5 in) (landscape) | 215.9 x 139.7 mm | 1 |
Recipe cards
| Item | Size (mm) | Per Letter sheet |
|---|---|---|
| 4x6 recipe cards | 101.6 x 152.4 mm | 1 |
| 4x6 recipe cards (landscape) | 152.4 x 101.6 mm | 2 |
Other sheets
Frequently asked questions
How to make a letter fit on one page?
Letter is 216 x 279 mm, a built-in preset in FitPrint. The table on this page shows how many of each item fit on it at actual size.
Ready to print exactly what you need?
Buy FitPrint for $15 14-day money-back guarantee — no questions asked. Details