Mini cards (44x63 mm) (landscape): how many fit on each sheet
A mini card (landscape) is 63 x 44 mm. The counts below are FitPrint's own layout results with its defaults: Fit most packing, Original size scaling, a 5 mm gap between items and a 5 mm side margin. FitPrint never rotates an item to make it fit, so the landscape and portrait versions have their own pages.
How many fit on each sheet
| Sheet | Sheet size (mm) | Per sheet |
|---|---|---|
| A4 | 210 x 297 mm | 15 |
| A3 | 297 x 420 mm | 32 |
| A5 | 148 x 210 mm | 8 |
| Letter | 216 x 279 mm | 15 |
| Legal | 216 x 356 mm | 21 |
| F4 | 210 x 330 mm | 18 |
| Tabloid (11x17 in) | 279.4 x 431.8 mm | 32 |
| 4x6 photo paper | 101.6 x 152.4 mm | 3 |
| 8x10 paper | 203.2 x 254 mm | 10 |
Related sizes
Ready to print exactly what you need?
Buy FitPrint for $15 14-day money-back guarantee — no questions asked. Details