81 A10 pages fit on one A3 sheet at actual size
An A10 page is 26 x 37 mm. The sheet is A3, 297 x 420 mm, a built-in preset in FitPrint. The layout below is what FitPrint produces with its defaults: Fit most packing, Original size scaling, a 5 mm gap between items and a 5 mm side margin. Nothing is scaled: each item is placed at 26 x 37 mm, its true size.
Where each item lands
Positions are millimetres on the A3 sheet as FitPrint wrote them, with y measured from the bottom edge.
| x (mm) | y from bottom (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| 6.3 | 374.3 | 26 | 37 |
| 38.6 | 374.3 | 26 | 37 |
| 70.9 | 374.3 | 26 | 37 |
| 103.2 | 374.3 | 26 | 37 |
| 135.5 | 374.3 | 26 | 37 |
| 167.8 | 374.3 | 26 | 37 |
| 200.1 | 374.3 | 26 | 37 |
| 232.4 | 374.3 | 26 | 37 |
| 264.7 | 374.3 | 26 | 37 |
| 6.3 | 328.6 | 26 | 37 |
| 38.6 | 328.6 | 26 | 37 |
| 70.9 | 328.6 | 26 | 37 |
| 103.2 | 328.6 | 26 | 37 |
| 135.5 | 328.6 | 26 | 37 |
| 167.8 | 328.6 | 26 | 37 |
| 200.1 | 328.6 | 26 | 37 |
| 232.4 | 328.6 | 26 | 37 |
| 264.7 | 328.6 | 26 | 37 |
| 6.3 | 282.9 | 26 | 37 |
| 38.6 | 282.9 | 26 | 37 |
| 70.9 | 282.9 | 26 | 37 |
| 103.2 | 282.9 | 26 | 37 |
| 135.5 | 282.9 | 26 | 37 |
| 167.8 | 282.9 | 26 | 37 |
| 200.1 | 282.9 | 26 | 37 |
| 232.4 | 282.9 | 26 | 37 |
| 264.7 | 282.9 | 26 | 37 |
| 6.3 | 237.2 | 26 | 37 |
| 38.6 | 237.2 | 26 | 37 |
| 70.9 | 237.2 | 26 | 37 |
| 103.2 | 237.2 | 26 | 37 |
| 135.5 | 237.2 | 26 | 37 |
| 167.8 | 237.2 | 26 | 37 |
| 200.1 | 237.2 | 26 | 37 |
| 232.4 | 237.2 | 26 | 37 |
| 264.7 | 237.2 | 26 | 37 |
| 6.3 | 191.5 | 26 | 37 |
| 38.6 | 191.5 | 26 | 37 |
| 70.9 | 191.5 | 26 | 37 |
| 103.2 | 191.5 | 26 | 37 |
| 135.5 | 191.5 | 26 | 37 |
| 167.8 | 191.5 | 26 | 37 |
| 200.1 | 191.5 | 26 | 37 |
| 232.4 | 191.5 | 26 | 37 |
| 264.7 | 191.5 | 26 | 37 |
| 6.3 | 145.8 | 26 | 37 |
| 38.6 | 145.8 | 26 | 37 |
| 70.9 | 145.8 | 26 | 37 |
| 103.2 | 145.8 | 26 | 37 |
| 135.5 | 145.8 | 26 | 37 |
| 167.8 | 145.8 | 26 | 37 |
| 200.1 | 145.8 | 26 | 37 |
| 232.4 | 145.8 | 26 | 37 |
| 264.7 | 145.8 | 26 | 37 |
| 6.3 | 100.1 | 26 | 37 |
| 38.6 | 100.1 | 26 | 37 |
| 70.9 | 100.1 | 26 | 37 |
| 103.2 | 100.1 | 26 | 37 |
| 135.5 | 100.1 | 26 | 37 |
| 167.8 | 100.1 | 26 | 37 |
| 200.1 | 100.1 | 26 | 37 |
| 232.4 | 100.1 | 26 | 37 |
| 264.7 | 100.1 | 26 | 37 |
| 6.3 | 54.4 | 26 | 37 |
| 38.6 | 54.4 | 26 | 37 |
| 70.9 | 54.4 | 26 | 37 |
| 103.2 | 54.4 | 26 | 37 |
| 135.5 | 54.4 | 26 | 37 |
| 167.8 | 54.4 | 26 | 37 |
| 200.1 | 54.4 | 26 | 37 |
| 232.4 | 54.4 | 26 | 37 |
| 264.7 | 54.4 | 26 | 37 |
| 6.3 | 8.7 | 26 | 37 |
| 38.6 | 8.7 | 26 | 37 |
| 70.9 | 8.7 | 26 | 37 |
| 103.2 | 8.7 | 26 | 37 |
| 135.5 | 8.7 | 26 | 37 |
| 167.8 | 8.7 | 26 | 37 |
| 200.1 | 8.7 | 26 | 37 |
| 232.4 | 8.7 | 26 | 37 |
| 264.7 | 8.7 | 26 | 37 |
What other settings place
| Settings | Items per sheet | Placed size |
|---|---|---|
| Fit most, 5 mm gap and 5 mm margin (default) | 81 | 26 x 37 mm |
| Stack, 5 mm gap and 5 mm margin | 9 | 26 x 37 mm |
| Fit most, no gap or margin | 121 | 26 x 37 mm |
| Fit most, 10 mm gap and 10 mm margin | 56 | 26 x 37 mm |
| Stack, no gap or margin | 11 | 26 x 37 mm |
Turned landscape, 128 fit: A10 pages (landscape) on A3 (fit most, no gap or margin).
What the status line says
With 81 A10 pages in the list, FitPrint's status line reads exactly "81 items · 1 A3 sheet". Add one more and it reads "82 items · 2 A3 sheets": the extra item starts a new sheet rather than shrinking anything.
How to lay this out in FitPrint
- Drag your files in. Open FitPrint and drag your A10 page files onto the window. Each file appears in the list with its size in the caption.
- Choose the A3 sheet. Click A3 in the sheet preset grid. FitPrint then lays the items out on a 297 x 420 mm sheet.
- Keep scaling on Original size. Original size places every item at 100 percent, so a printed item measures exactly what the file says it measures.
- Leave packing on Fit most. Fit most packs as many items per sheet as fit. With the default 5 mm gap and 5 mm side margin that is 81 A10 pages per A3 sheet.
- Change the gap or side margin only if you need to. The defaults are a 5 mm gap and a 5 mm side margin. The settings table on this page shows what every other recorded setting places on this sheet.
- Export and print at actual size. Click Export PDF, then set Scale to 100 percent and Pages per Sheet to 1 in the print dialog so nothing re-scales the exported file.
Related layouts
Ready to print exactly what you need?
Buy FitPrint for $15