78 A10 pages (landscape) fit on one Tabloid (11x17 in) sheet at actual size

An A10 page (landscape) is 37 x 26 mm. The sheet is Tabloid (11x17 in), 279.4 x 431.8 mm, entered as a Custom size in FitPrint. The layout below is what FitPrint produces with its defaults: Fit most packing, Original size scaling, a 5 mm gap between items and a 5 mm side margin. Nothing is scaled: each item is placed at 37 x 26 mm, its true size.

Where each item lands

Positions are millimetres on the Tabloid (11x17 in) sheet as FitPrint wrote them, with y measured from the bottom edge.

x (mm) y from bottom (mm) Width (mm) Height (mm)
8.2 399.1 37 26
53.4 399.1 37 26
98.6 399.1 37 26
143.8 399.1 37 26
189 399.1 37 26
234.2 399.1 37 26
8.2 366.4 37 26
53.4 366.4 37 26
98.6 366.4 37 26
143.8 366.4 37 26
189 366.4 37 26
234.2 366.4 37 26
8.2 333.7 37 26
53.4 333.7 37 26
98.6 333.7 37 26
143.8 333.7 37 26
189 333.7 37 26
234.2 333.7 37 26
8.2 301 37 26
53.4 301 37 26
98.6 301 37 26
143.8 301 37 26
189 301 37 26
234.2 301 37 26
8.2 268.3 37 26
53.4 268.3 37 26
98.6 268.3 37 26
143.8 268.3 37 26
189 268.3 37 26
234.2 268.3 37 26
8.2 235.6 37 26
53.4 235.6 37 26
98.6 235.6 37 26
143.8 235.6 37 26
189 235.6 37 26
234.2 235.6 37 26
8.2 202.9 37 26
53.4 202.9 37 26
98.6 202.9 37 26
143.8 202.9 37 26
189 202.9 37 26
234.2 202.9 37 26
8.2 170.2 37 26
53.4 170.2 37 26
98.6 170.2 37 26
143.8 170.2 37 26
189 170.2 37 26
234.2 170.2 37 26
8.2 137.5 37 26
53.4 137.5 37 26
98.6 137.5 37 26
143.8 137.5 37 26
189 137.5 37 26
234.2 137.5 37 26
8.2 104.8 37 26
53.4 104.8 37 26
98.6 104.8 37 26
143.8 104.8 37 26
189 104.8 37 26
234.2 104.8 37 26
8.2 72.1 37 26
53.4 72.1 37 26
98.6 72.1 37 26
143.8 72.1 37 26
189 72.1 37 26
234.2 72.1 37 26
8.2 39.4 37 26
53.4 39.4 37 26
98.6 39.4 37 26
143.8 39.4 37 26
189 39.4 37 26
234.2 39.4 37 26
8.2 6.7 37 26
53.4 6.7 37 26
98.6 6.7 37 26
143.8 6.7 37 26
189 6.7 37 26
234.2 6.7 37 26

What other settings place

Settings Items per sheet Placed size
Fit most, 5 mm gap and 5 mm margin (default) 78 37 x 26 mm
Stack, 5 mm gap and 5 mm margin 13 37 x 26 mm
Fit most, no gap or margin 112 37 x 26 mm
Fit most, 10 mm gap and 10 mm margin 55 37 x 26 mm
Stack, no gap or margin 16 37 x 26 mm

Turned portrait, 110 fit: A10 pages on Tabloid (11x17 in) (fit most, no gap or margin).

What the status line says

With 78 A10 pages (landscape) in the list, FitPrint's status line reads exactly "78 items · 1 custom sheet". Add one more and it reads "79 items · 2 custom sheets": the extra item starts a new sheet rather than shrinking anything.

How to lay this out in FitPrint

  1. Drag your files in. Open FitPrint and drag your A10 page (landscape) files onto the window. Each file appears in the list with its size in the caption.
  2. Choose the Tabloid (11x17 in) sheet. Tabloid (11x17 in) has no preset, so pick Custom size and enter 279.4 x 431.8 mm as the sheet size.
  3. Keep scaling on Original size. Original size places every item at 100 percent, so a printed item measures exactly what the file says it measures.
  4. Leave packing on Fit most. Fit most packs as many items per sheet as fit. With the default 5 mm gap and 5 mm side margin that is 78 A10 pages (landscape) per Tabloid (11x17 in) sheet.
  5. Change the gap or side margin only if you need to. The defaults are a 5 mm gap and a 5 mm side margin. The settings table on this page shows what every other recorded setting places on this sheet.
  6. Export and print at actual size. Click Export PDF, then set Scale to 100 percent and Pages per Sheet to 1 in the print dialog so nothing re-scales the exported file.

Related layouts

Ready to print exactly what you need?

Buy FitPrint for $15
14-day money-back guarantee — no questions asked. Details